| Предмет-Тип | Класс | Шапка-предмет | Ref. est | NV/NG Refined est | % игроков принадлежит этот предмет | Notes | ||
. | Ограниченная-промо | Медаль Солдата<100(4 самая низкая) | // | - | - | Price increases with lower number | ||
. | Ограниченные/акция | Все | Шляпа несметного богатства и уважения | 4x max+ | - | 0.50% | The Great Steam Treasure Hunt promo, "HOUWAR" | |
. | Ограниченная/промо | Все | Кусок головы Макса | 4x buds+/- | - | 5.16% | Sam & Max promo, estimated <6 vintage | |
. | Ограниченная/промо | Солдат | Медаль Солдата 100-1000 | - | - | Price increases with lower number | ||
. | Ограниченная/промо | Солдат | Медаль Солдата 1000-3000 | 2x - 2.5x buds | - | - | Price decreases with higher number | |
. | Ограниченная/промо | Солдат | Медаль Солдата +3000 | 1x - 2x buds | - | - | 11,112 medals outstanding | |
. | Винтаж | Оружие разведчика | Веер войны | 1x - 2x buds | weapon - scrap | 0.28% | extremely rare due to short craft window | |
. | Винтаж | Солдат | Concheror | 1x - 2x buds | weapon - scrap | 0.29% | extremely rare due to short craft window | |
. | Ограниченная/промо | Engie-misc | Genuine Wingstick | buds+/- | 2 - 4 | 1.32% | RAGE promo | |
. | Ограниченная/промо | поджигатель | Маул высшей пробы | buds+/- | 2 - 3 | 0.87% | Red Faction: Armageddon promo, rarest of gen. weaps | |
. | Ограниченная/промо | All-misc | Earbuds | 2x bills | - | 20.96% | estimated <10 vintage | |
. | Ограниченная/промо | Spy-weapon | Big Kill | buds+/- | - | 5.42% | Sam & Max promo, estimated <3 vintage | |
. | Ограниченная/акция | All | Treasure Hat (dirty) | bills+/- | - | 7.29% | The Great Steam Treasure Hunt promo | |
. | Ограниченная/промо | All | Bill's Hat | 10 - 14 | - | 25.49% | Left 4 Dead 2 promo (pre-order), estimated <300 vin. | |
. | Ограниченная/промо | Eng/Scout-weap | Vintage Lugermorph | 9 - 11 | 2 - 3 (dirty) | 5.24% | Sam & Max promo, estimated > 21,000 non-vintage | |
. | Винтаж | Medic-misc | Physician's Procedure Mask | 8 - 9 | 2 - 3+ | 8.95% | ||
. | Ограниченная/промо | Heavy | Genuine Dragonborn Helmet (Tamrielic) | 7 - 9 | 3 - 4 | 2.39% | The Elder Scrolls V: Skyrim promo | |
. | Винтаж | Pyro-misc | Whiskered Gentleman | 7 - 8 | 2+ | 5.11% | ||
. | Ограниченная/промо | All | Spine-Chilling Skull (clean) | 7 - 8 | 4 +/- (dirty) | 9.65% | estimated # includes both clean & dirty versions | |
. | Ограниченная/промо | All | Voodoo Juju (clean) | 7 - 8 | 4 +/- (dirty) | 8.85% | estimated # includes both clean & dirty versions | |
. | Ограниченная/промо | Demoman | Genuine Samur-Eye | 5 +/- | 2+ | 2.81% | Shogun 2 promo | |
. | Ограниченная/промо | Spy | Genuine Noh Mercy | 5 +/- | 2+ | 2.78% | Shogun 2 promo | |
. | Ограниченная/промо | All | Genuine Aperture Labs Hard Hat (Potato) | 5 +/- | - | 9.39% | Potato Sack promo | |
. | Ограниченная/промо | Soldier | Genuine Hero's Hachimaki | 4 - 5 | 2+ | 2.89% | Homefront promo | |
. | Винтаж | Pyro | Vintage Merryweather | 4 - 5 | 2+/- | 5.37% | ||
. | Винтаж | Medic | Ze Goggles | 4 - 5 | 2+/- | 5.37% | S5 crate | |
. | Винтаж | Demoman | Hustler's Hallmark | 4 - 5 | 2+/- | 7.62% | S19 crate | |
. | Винтаж | Heavy | Hound Dog | 4 - 5 | 2+/- | 7.80% | S21 crate | |
. | Винтаж | Pyro | Triboniophorus Tyrannus (Brainslug) | 4 - 5 | 2+/- | 6.91% | ||
. | Винтаж | Scout | Troublemaker's Tossle Cap | 4 - 5 | 2+/- | 6.71% | S3 Crate, (styles available) | |
. | Винтаж | Engineer | Texas Ten Gallon | 4 - 5 | 2+/- | 10.14% | ||
. | Винтаж | Soldier | Killer's Kabuto | 4 - 5 | 2+/- | 7.55% | S20 crate | |
. | Винтаж | Medic | Vintage Tyrolean | 4 - 5 | 2+/- | 10.84% | S11 crate | |
. | Крафт | All-misc | SpaceChem Pin | 4 +/- | - | 3.44% | craftable using unlockable items from SpaceChem | |
. | Ограниченная/промо | Soldier | Lumbricus Lid | 4 +/- | - | 17.09% | Worms: Reloaded promo, estimated <10 vintage | |
. | Винтаж | Spy | Fancy Fedora | 3 - 4 | 2+/- | 10.84% | ||
. | Винтаж | Engineer | Hotrod | 3 - 4 | 1.33 - 2 | 6.47% | S18 crate | |
. | Винтаж | All | Towering Pillar of Hats | 3 - 4 | 1.33 - 2 | 6.56% | ||
. | Винтаж | Heavy | Officer's Ushanka | 3 - 4 | 1.33 - 2 | 9.81% | S12 crate | |
. | Винтаж | Engineer | Safe'N'Sound | 3 - 4 | 1.33 - 2 | 4.71% | S5, S28 crate | |
. | Винтаж | Soldier | Sergeant's Drill Hat | 3 - 4 | 1.33 - 2 | 5.40% | S20 crate | |
. | Винтаж | All | Modest Pile of Hat | 3 - 4 | 1.66 - 2 | 6.34% | ||
. | Винтаж | Scout | Batter's Helmet | 3 - 4 | 1.33 - 2 | 5.16% | ||
. | Винтаж | Scout | Baseball Bill's Sport Shine (hatless scout) | 3 - 4 | 1 - 1.33 | 4.46% | ||
. | Винтаж | Sniper | Ritzy Rick's Hair Fixative (hatless sniper) | 3 - 4 | 1 - 1.33 | 4.07% | rarest of vintage 'hatless' hats | |
. | Винтаж | Engineer | Texas Slim's Dome Shine (hatless engy) | 3 - 4 | 1 - 1.33 | 4.62% | ||
. | Винтаж | Pyro | Brigade Helm | 3 - 4 | 1.33 - 2 | 9.48% | ||
. | Винтаж | Sniper | Shooter's Sola Topi | 3 - 4 | 1.33 - 2 | 4.99% | S13 crate | |
. | Винтаж | Medic | Gentleman's Gatsby | 3 - 4 | 1.33 - 2 | 3.66% | rarest of vintage hats, S26 crate | |
. | Винтаж | Soldier | Tyrant's Helm | 3 - 4 | 2 +/- | 10.85% | S15 crate | |
. | Ограниченная/промо | Medic | Genuine Planeswalker Helm | 4 - 6 | 2 +/- | 3.88% | Magic: The Gathering - Planeswalkers promo | |
. | Ограниченная/промо | Scout | Genuine Planeswalker Goggles | 4 - 6 | 2 +/- | 4.05% | Magic: The Gathering - Planeswalkers promo | |
. | Ограниченная/промо | Scout-misc | Genuine Sign of the Wolf's School | 6 +/- | 3 +/- | 2.14% | Witcher 2 promo | |
. | Ограниченная/промо | Scout | Genuine Hero's Tail | 5 +/- | 2 - 3 | 2.15% | Witcher 2 promo, rarest of genuine hats | |
. | Ограниченная/промо | Scout-weapon | Genuine Three-Rune Blade | 6 - 8 | 0.66 - 1 | 2.18% | Witcher 2 promo | |
. | Ограниченная/промо | Soldier-weapon | Genuine Original | 4 - 5 | 0.33 - 0.66 | 6.08% | Quake IV promo | |
. | Ограниченная/промо | Sniper | Genuine Anger | 4 +/- | 2 - 3 | 14.21% | Brink promo | |
. | Ограниченная/промо | Demo | Genuine Conjuror's Cowl | 3 - 4 | 2 +/- | 8.64% | Magicka: Nippon promo | |
. | Ограниченная/промо | Demo | Genuine Mask of the Shaman | - | 5.84% | From Dust promo | ||
. | Ограниченная/промо | Spy | Genuine Nanobalaclava | 3 +/- | 9.32% | Deus Ex: Human Revolution promo | ||
. | Ограниченная/промо | All | Genuine Company Man | 2 +/- | 9.36% | Deus Ex: Human Revolution promo | ||
. | Ограниченная/промо | Heavy-misc | Genuine Purity Fist | 4 +/- | 9.33% | Deus Ex: Human Revolution promo | ||
. | Ограниченная/промо | All-misc | Genuine Deus Specs | 6 +/- | 9.37% | Deus Ex: Human Revolution promo | ||
. | Ограниченная/промо | Sniper-weapon | Genuine Machina | 2 - 3 | 0.66 + | 9.32% | Deus Ex: Human Revolution promo | |
. | Ограниченная/промо | Spy-weapon | Genuine Diamondback | 1 - 2 | 0.33 - 0.66 | 9.42% | Deus Ex: Human Revolution promo | |
. | Ограниченная/промо | Engie-weapon | Genuine Widowmaker | 1 +/- | 0.33 - 0.66 | 9.39% | Deus Ex: Human Revolution promo | |
. | Ограниченная/промо | Engie-weapon | Genuine Short Circuit | 1 - 2 | 0.33 - 0.66 | 9.41% | Deus Ex: Human Revolution promo | |
. | Ограниченная/промо | Soldier | Genuine Stahlhelm | - | 3.28% | Red Orchestra 2 promo, Release pushed to 9/13/11 | ||
. | Ограниченная/промо | Heavy | Genuine Pilotka | - | 3.28% | Red Orchestra 2 promo, Release pushed to 9/13/11 | ||
. | Ограниченная/промо | Engie-misc | Genuine Pip-Boy | 2 - 3 | 1 - 2 | 23.84% | Fallout: New Vegas promo | |
. | Крафт/дроп | Soldier-misc | Novelty Pipe and Mutton Chops | 4 +/- | - | 4.69% | Dr. Grordbort's update, 4 ref+weap to craft 50% | |
. | Крафт/дроп | Soldier | Lord Cockswain's Pith Helmet | 3 +/- | - | 3.17% | Dr. Grordbort's update, 4 ref+weap to craft 50% | |
. | Ящик/крафт/дроп | Heavy-misc | Big Steel Jaw of Summer Fun | 1.33 - 2 | - | 7.78% | Summer Crate (S22) | |
. | Ящик/крафт/дроп | Heavy | Copper's Hard Top | 1.33 +/- | - | 6.27% | Summer Crate (S22) | |
. | Ящик/крафт/дроп | Heavy-misc | Security Shades | 1.33 +/- | - | 8.10% | Summer Crate (S22) | |
. | Ящик/крафт/дроп | Demo | Tam O' Shanter | 1.33 +/- | - | 6.17% | Summer Crate (S22) | |
. | Ящик/крафт/дроп | Pyro | Stately Steel Toe | 1.33 +/- | - | 5.77% | Summer Crate (S22) | |
. | Ящик/крафт/дроп | Demo-weapon | Nessie's Nine Iron | scrap +/- | - | 36.93% | Summer Crate (S22) | |
. | Ящик/крафт/дроп | Spy-misc | Rogue's Col Roule | 2.33 +/- | - | 9.55% | Summer Crate (S22) | |
. | Ящик/крафт/дроп | Engie-misc | Prairie Heel Biters | 1.33 +/- | - | 7.69% | Summer Crate (S22) | |
. | Ящик/крафт/дроп | Pyro-weapon | Postal Pummeler | scrap +/- | - | 39.77% | Summer Crate (S22) | |
. | Магазин Манн Ко | Scout-misc | Flip-Flops (dirty) | 5 - 7 | - | 3.20% | Store purchase only until 7/11/11 | |
. | Магазин Манн Ко | Scout-misc | Lucky No. 42 (dirty) | 5 - 7 | - | 2.51% | Store purchase only until 7/11/11 | |
. | Магазин Манн Ко | All | Summer Hat (dirty) | 4 - 6 | - | 2.61% | Store purchase only until 7/11/11 | |
. | Крафт/дроп | Scout-misc | Essential Accessories | 4 - 5 | - | 18.00% | Monday Night Combat promo, now paintable | |
. | Магазин Манн Ко/дроп | Heavy-misc | Pocket Medic | 6 +/- | - | 4.27% | ||
. | Ящик/крафт/дроп | Heavy | Capo's Capper | 2 - 3 | - | 2.87% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Spy | Cosa Nostra Cap | 2 - 3 | - | 2.89% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Sniper | Desert Marauder | 2 - 3 | - | 3.21% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Demo | Sultan's Ceremonial | 2 - 3 | - | 2.95% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Scout | Bonk Boy | 2 - 3 | - | 3.08% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Soldier | Jumper's Jeepcap | 2 - 3 | - | 2.82% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Soldier | Armored Authority | 2 - 3 | - | 3.54% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Soldier-misc | Fancy Dress Uniform | 4 +/- | - | 4.57% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Spy-misc | Made Man | 3 +/- | - | 3.23% | 4 refined + 1 wep to craft | |
. | Ящик/крафт/дроп | Soldier/Heavy/Med | Team Captain* | 7 - 8 | - | 5.60% | ||
. | ShЯщик/крафт/дроп | Sniper-misc | Villain's Veil* | 4 - 6 | - | 5.14% | S27 crate | |
. | Ящик/крафт/дроп | Pyro | Hottie's Hoodie* | 4 +/- | - | 2.87% | ||
. | Ящик/крафт/дроп | Soldier | Furious Fukaamigasa* | 2 +/- | - | 2.36% | ||
. | Ящик/крафт/дроп | Heavy | Large Luchadore* | 2 +/- | - | 2.44% | ||
. | Ящик/крафт/дроп | Engineer | Western Wear* | 2 +/- | - | 2.40% | ||
. | Ящик/крафт/дроп | Pyro | Connoisseur's Cap* | 2 +/- | - | 2.67% | ||
. | Ящик/крафт/дроп | Sniper | Crocleather Slouch* | 2 +/- | - | 2.56% | ||
. | Ящик/крафт/дроп | Engineer | Ol' Geezer* | 2 +/- | - | 2.10% | ||
. | Ящик/крафт/дроп | Medic | Doctor's Sack* | 2 +/- | - | 1.99% | ||
. | Ящик/крафт/дроп | Engineer-misc | Teddy Roosebelt | 4 - 6 | - | 4.98% | ||
. | Ящик/крафт/дроп | Pyro-misc | Sight for Sore Eyes | 4 - 5 | - | 4.65% | ||
. | Ящик/крафт/дроп | Soldier | Honcho's Headgear | 3 - 4 | - | 3.81% | ||
. | Ящик/крафт/дроп | Engineer-misc | Googly Gazer | 3 +/- | - | 4.13% | ||
. | Ящик/крафт/дроп | Demo | Reggaelator | 2 +/- | - | 3.09% | ||
. | Ящик/крафт/дроп | Medic | Grimm Hatte | 2 +/- | - | 3.12% | ||
. | Ящик/крафт/дроп | Engineer | Professor's Peculiarity | 2 +/- | - | 3.58% | S18 crate | |
. | Ящик/крафт/дроп | Spy | Charmer's Chapeau | 2 +/- | - | 3.01% | ||
. | Ящик/крафт/дроп | Spy/Demo/Med | Private Eye | 2 +/- | - | 4.49% | ||
. | Ящик/крафт/дроп | Medic | Medic's Mountain Cap | 2 +/- | - | 2.89% | ||
. | Ящик/крафт/дроп | Engineer | Big Country | 2 +/- | - | 3.12% | ||
. | Огранченная/промо | All-misc | Resurrection Associate Pin | 3 +/- | - | 6.15% | award for completing potato sack | |
. | Огранченная/промо | Demo-weapon | HHH's Axe (clean) | 2 - 3 | 1 - 2 (dirty) | 22.81% | estimated # includes both clean & dirty | |
. | Огранченная/промо | Heavy | Genuine Dread Knot | 2 - 3 | 1 - 2 | 2.71% | Shogun 2 promo | |
. | Огранченная/промо | Medic | Genuine Geisha Boy | 2 - 3 | 1 - 2 | 2.93% | Shogun 2 promo | |
. | Огранченная/промо | Pyro-weapon | Genuine Sharpened Volcano Fragment | 2 - 3 | scrap - 2x scrap | Rift promo | ||
. | Огранченная/промо | Engineer | Genuine Hetman's Headpiece | 2 - 3 | 1 - 2 | 4.45% | Mount & Blade With Fire & Sword promo | |
. | Огранченная/промо | Spy | Genuine Janissary Ketche | 2 - 3 | 1 - 2 | 4.38% | Mount & Blade With Fire & Sword promo | |
. | Крафт | Heavy-weapon | Fishcake | 3 - 5 | - | 3.85% | craftable using unlockable items from SpaceChem only | |
. | Винтаж | Demoman | Tippler's Tricorne | 3+/- | 1.33+ | 4.71% | S19 Crate | |
. | Винтаж | Heavy | Heavy Duty Rag | 3+/- | 1.33+ | 4.64% | S4 Crate | |
. | Винтаж | Spy | Magistrate's Mullet | 3+/- | 1.33+ | 5.18% | ||
. | Винтаж | Medic | Prussian Pickelhaube | 3+/- | 1.33 - 2 | 9.11% | S11 crate | |
. | Винтаж | Pyro | Respectless Rubber Glove | 3+/- | 1.33+ | 8.99% | ||
. | Винтаж | Sniper | Master's Yellow Belt | 3+/- | 1.66 - 2 | 7.24% | ||
. | Винтаж | Heavy | Tough Guy's Toque | 3+/- | 1.33+ | 8.63% | ||
. | Винтаж | Scout | Ye Olde Baker Boy | 3+/- | 1.33+ | 9.00% | ||
. | Винтаж | Scout | Whoopee Cap | 3+/- | 1.33+ | 3.98% | S4, S16 Crate | |
. | Винтаж | Spy | Frenchman's Beret | 3+/- | 1.33+ | 3.94% | ||
. | Винтаж | Sniper | Profesional's Panama | 3+/- | 1.33+ | 6.88% | S13 crate | |
. | Винтаж | All | Noble Amassment of Hats | 3+/- | 1.33+ | 5.01% | ||
. | Винтаж | Demoman | Glenglarry Bonnet | 3+/- | 1.33+ | 8.89% | S10 crate | |
. | Винтаж | Sniper | Bloke's Bucket hat | 3+/- | 1.33+ | 3.80% | S5 Crate | |
. | Винтаж | Demoman | Scottsman's Stove Pipe | 3+/- | 1.33+ | 6.12% | ||
. | Винтаж | Soldier | Soldier's Stash | 3+/- | 1.33+ | 9.17% | ||
. | Винтаж | Demoman | Demoman's Fro (hatless demo) | 3+/- | 1 - 1.33+ | 8.41% | S7, S10 crate | |
. | Винтаж | Engineer | Engineer's Cap | 3+/- | 1.33+ | 7.11% | ||
. | Винтаж | Engineer | Mining Light | 3+/- | 1.33+ | 6.70% | S28 crate | |
. | Винтаж | Pyro | Pyro's Beanie | 3+/- | 1.33 - 2 | 7.75% | ||
. | Винтаж | Scout | Bonk Helm | 3+/- | 1.33+ | 7.67% | ||
. | Винтаж | Soldier | Stainless Pot | 3+/- | 1.33+ | 9.01% | ||
. | Винтаж | Spy | Backbitter's Billycock | 3+/- | 1.33+ | 6.91% | S14 crate | |
. | Винтаж | Heavy | Football Helmet | 3+/- | 1.33+ | 6.57% | S21 crate | |
. | Винтаж | Sniper | Trophy Belt | 3+/- | 1.33+ | 6.23% | S8 crate | |
. | Винтаж | Medic | Otolaryngologist's mirror | 3+/- | 1.33+ | 7.34% | S26 crate | |
. | Винтаж | Spy-misc | Camera Beard | 2+/- | 1 - 1.33 | 27.02% | craftable | |
. | Магазин Манн Ко/крафт/дроп | Sniper | Ol' Snaggletooth | 2.33+/- | - | 13.25% | 4 refined + 1 wep to craft / S13 crate | |
. | Магазин Манн Ко/крафт/дроп | Spy | Familar Fez | 2.33+/- | - | 19.60% | 4 refined + 1 wep to craft / S8, S14 Crate | |
. | Магазин Манн Ко/крафт/дроп | Pyro | Attendant | 2 +/- | - | 15.21% | 4 refined + 1 wep to craft / S17 crate | |
. | Магазин Манн Ко/крафт/дроп | Scout | The Milkman | 2 +/- | - | 18.42% | 4 refined + 1 wep to craft / S7, S16 Crate | |
. | Магазин Манн Ко/крафт/дроп | Soldier | Grenadier's Softcap | 2 +/- | - | 13.54% | 4 refined + 1 wep to craft / S9, S15 Crate | |
. | Магазин Манн Ко/крафт/дроп | Soldier | Defiant Spartan | 2 +/- | - | 7.60% | ||
. | Магазин Манн Ко/крафт/дроп | Medic-misc | Blighted Beak | 2 +/- | - | 10.43% | S6 crate | |
. | Магазин Манн Ко/крафт/дроп | Heavy | Big Chief | 1.33 - 2 | - | 7.89% | S12 crate | |
. | Магазин Манн Ко/крафт/дроп | Medic | Berliner's Bucket Helm | 1.33 - 2 | - | 8.49% | S11 crate | |
. | Магазин Манн Ко/крафт/дроп | Demo | Scotch Bonnet | 1.33 - 2 | - | 8.24% | S10 crate | |
. | Магазин Манн Ко/крафт/дроп | Spy-misc | Le Party Phantom | 1.33 - 2 | - | 8.78% | S6 crate | |
. | Магазин Манн Ко/крафт/дроп | Demo | Prince Tavish's Crown | 1.33 - 2 | - | 7.20% | S6 crate | |
. | Магазин Манн Ко/крафт/дроп | Sniper | Larrikin Robin | 1.33 - 2 | - | 7.40% | S6, S27 crate | |
. | Магазин Манн Ко/крафт/дроп | Pyro | Pyromancer's Mask | 1.33 - 2 | - | 9.44% | S6, S17 crate | |
. | Магазин Манн Ко/крафт/дроп | Medic | German Gonzila | 1.33 - 2 | - | 5.56% | S6 crate | |
. | Магазин Манн Ко/крафт/дроп | Spy | Detective Noir | 1.33 - 2 | - | 6.72% | S14 crate | |
. | Ограниченная/акция | All | Bounty Hat (dirty) | 2 - 3 | - | 36.84% | The Great Steam Treasure Hunt promo | |
. | Ограниченная/акция | Sol/Dem-weap | Genuine Half-Zatoichi | 2 - 3 | scrap - 0.33 | 2.81% | Shogun 2 promo | |
. | Ограниченная/акция | All-misc | Genuine Companion Cube Pin | 1 - 2 | - | 30.65% | Portal 2 pre-order promo | |
. | Ограниченная/акция | Soldier-weapon | Genuine Righteous Bison | 1 - 2 | scrap - 0.33 | 2.38% | Comic-Con '11 activation code promo | |
. | Ограниченная/акция | Spy-weapon | Genuine Conniver's Kunai | 1 - 2 | weapon - scrap | 2.79% | Shogun 2 promo | |
. | Ограниченная/акция | Scout-weapon | Genuine Fan O'War | 1 - 2 | weapon - scrap | 2.88% | Shogun 2 promo | |
. | Ограниченная/акция | Solder-weapon | Genuine Concheror | 1 - 2 | weapon - scrap | 2.88% | Shogun 2 promo | |
. | Ограниченная/акция | Scout-weapon | Genuine Sun-on-a-Stick | 1 - 2 | scrap+ | 2.76% | Rift promo | |
. | Магазин Манн Ко/дроп/крафт | All | A Rather Festive Tree | 1 - 2 | - | 6.52% | S6 crate | |
. | Магазин Манн Ко/дроп/крафт | Pyro | Prancer's Pride | 1 - 2 | - | 4.77% | S6 crate | |
. | Магазин Манн Ко/дроп/крафт | Soldier | Exquisite Rack | 1 - 2 | - | 5.85% | S15 crate | |
. | Магазин Манн Ко/дроп/крафт | Engineer | Industrial Festivizer | 1 - 2 | - | 5.15% | S6 crate | |
. | Магазин Манн Ко/дроп/крафт | Soldier | Chieftain's Challenge | 1 - 2 | - | 8.77% | S2 crate | |
. | Крафт/дроп | Demoman | Carouser's Capotain | 1 - 2 | - | 4.83% | note | |
. | Магазин Манн Ко/дроп/крафт | Engineer | Buckaroos Hat | 1 - 2 | - | 5.52% | S6, S18 crate | |
. | Магазин Манн Ко/дроп/крафт | Heavy | Magnificent Mongolian | 1 - 2 | - | 4.63% | S6 crate | |
. | Крафт/дроп | Soldier | Stout Shako | 1 - 2 | - | 7.50% | S3 crate | |
. | Магазин Манн Ко/дроп/крафт | Demoman | Sober Stuntman | 1 - 2 | - | 7.50% | S2 crate | |
. | Крафт/Дроп | Soldier | Dr's. Dapper Topper | 1 - 2 | - | 7.93% | S7 crate | |
. | Crate | Engie | Strange Frontier Justice | 1 +/- | - | 1.00% | s28 crate | |
. | Crate | Engie | Strange Jag | 1 +/- | - | 1.13% | s28 crate | |
. | Crate | Engie | Strange Wrench | 1 +/- | - | - | s28 crate | |
. | Crate | Sniper | Strange Sniper Rifle | 2 - 3 | - | - | s27 crate | |
. | Crate | Sniper | Strange Sydney Sleeper | 0.66 +/- | - | 1.76% | s27 crate | |
. | Crate | Sniper | Strange Bushwacka | 0.66 +/- | - | 1.90% | s27 crate | |
. | Crate | Sniper | Strange Jarate | 1 +/- | - | 1.40% | s27 crate | |
. | Crate | Medic | Strange Syringe Gun | 0.66 +/- | - | - | s26 crate | |
. | Crate | Medic | Strange Crusader's Crossbow | 0.66 - 1 | - | 1.40% | s26 crate | |
. | Crate | Medic | Strange Bonesaw | 0.66 +/- | - | - | s26 crate | |
. | Crate | Medic | Strange Medi Gun | 3 - 4 | - | - | s26 crate | |
. | Crate | Pyro | Strange Flamethrower | 0.66 - 1 | - | - | s25 crate | |
. | Crate | Pyro | Strange Flare Gun | 0.33 - 0.66 | - | 6.30% | s25 crate | |
. | Crate | Pyro | Strange Powerjack | 0.33 +/- | - | 8.00% | s25 crate | |
. | Crate | Pyro | Strange Backburner | 0.66 - 1 | - | 5.90% | s25 crate | |
. | Crate | Spy | Strange Ambassador | 0.33 +/- | - | 6.00% | s24 crate | |
. | Crate | Spy | Strange Conniver's Kunai | 0.33 +/- | - | 7.90% | s24 crate | |
. | Crate | Spy | Strange Knife | 1 +/- | - | - | s24 crate | |
. | Crate | Spy | Strange Revolver | 0.33 - 0.66 | - | - | s24 crate | |
. | Crate | Scout | Strange Sandman | 0.33 +/- | - | 6.20% | s23 crate | |
. | Crate | Scout | Strange Pistol | 0.33 +/- | - | - | s23 crate | |
. | Crate | Scout | Strange Scattergun | 1 +/- | - | - | s23 crate | |
. | Crate | Scout | Strange Boston Basher | scrap - 0.33 | - | 7.86% | s23 crate | |
. | Crate | Heavy | Strange Gloves of Running Urgently | scrap +/- | - | 6.86% | s21 crate | |
. | Crate | Heavy | Strange Natascha | 0.33 +/- | - | 5.10% | s21 crate | |
. | Crate | Heavy | Strange Minigun | 1.33 - 2 | - | - | s21 crate | |
. | Crate | Soldier | Strange Pain Train | scrap +/- | - | 6.90% | s20 crate | |
. | Crate | Soldier | Strange Rocket Launcher | 2 +/- | - | - | s20 crate | |
. | Crate | Soldier | Strange Direct Hit | 0.66 +/- | - | 6.10% | s20 crate | |
. | Crate | Sold, Hvy, Engy | Strange Shotgun | 0.66 - 1 | - | - | s20, s21, s28 crate | |
. | Crate | Demo | Strange Chargin' Targe | scrap +/- | - | 5.40% | s19 crate | |
. | Crate | Demo | Strange Grenade Launcher | 1.33 - 2 | - | - | s19 crate | |
. | Crate | Demo | Strange Sticky Bomb Launcher | 1.33 - 2 | - | - | s19 crate | |
. | Crate | Demo | Strange Eyelander | scrap - 0.33 | - | 6.20% | s19 crate | |
. | Ltd. / Promo | All-misc | Professor Speks (dirty) | 1 - 2 | - | 15.15% | promo for referring a F2P player to paying player | |
. | Ltd. / Promo | Item | Unusual Haunted Metal Scrap (dirty) | 1 - 2 | - | - | obtained by melee killing the HHH, still available | |
. | Promo | All-misc | Summer Shades (dirty) | 1 +/- | - | 55.78% | Summer Camp Achievement | |
. | Ltd. / Promo | Pyro | Vintage Foster's Facade | 0.66 - 1 | 0.66 - 1+ | 30.28% | Killing Floor promo, estimated >6300 non-vintage | |
. | Ltd. / Promo | Pyro-misc | Vintage Stockbroker's Scarf | 0.33 - 1 | 0.33 - 1 | 30.86% | Killing Floor promo, only vintage if pre-ordered | |
. | Ltd. / Promo | Pyro | Genuine Dead Cone | 1 - 2 | 1 - 2 | 21.63% | Plants vs. Zombies promo | |
. | Ltd. / Promo | Soldier | Genuine Brain Bucket | 1 - 2 | 1 - 2 | 21.61% | Plants vs. Zombies promo | |
. | Shop/Craft/Drop | Scout | Flipped Trilby | 1 - 2 | - | 6.81% | S6, S16 crate | |
. | Shop/Craft/Drop | Pyro | Madame Dixie | 1 - 2 | - | 5.96% | S6, S17 crate | |
. | Shop/Craft/Drop | Heavy | Coupe D'isaster | 1 - 2 | - | 4.66% | S12 crate | |
. | Crate/Craft/Drop | Heavy | Pugilist's Protector | 1 - 2 | - | 5.76% | S2 crate | |
. | Crate/Craft/Drop | Pyro | Handyman's Handle | 1 - 2 | - | 6.83% | S4, S5 crate | |
. | Crate/Craft/Drop | Scout | Bombing Run | 1 - 2 | - | 5.93% | S3 crate | |
. | Crate/Craft/Drop | Pyro | Old Guadalajara | 1 - 2 | - | 10.24% | S1 crate | |
. | Crate/Craft/Drop | Pyro | Napper's Respite | 1 - 2 | - | 9.94% | S1 crate | |
. | Craft/Drop | Demoman | Rimmed Raincatcher | 1 - 2 | - | 5.09% | S7 crate | |
. | Shop/Craft/Drop | Heavy | Cadaver's Cranium | 1 - 2 | - | 4.82% | S8 crate | |
. | Craft/Drop | Heavy | Hard Counter | 1 - 2 | - | 4.26% | ||
. | Shop/Craft/Drop | All | Horrific Headsplitter | 1 - 2 | - | 5.55% | S8 crate | |
. | Vintage | Weapon | Ullapool Caber | 2 - 3+ | scrap+ | 5.13% | rarest of Australian Christmas vintage weapons | |
. | Vintage | Weapon | Amputator | 1 - 2 | scrap+ | 6.96% | ||
. | Vintage | Weapon | Brass Beast | 0.66 - 1+ | scrap+ | 6.59% | ||
. | Vintage | Weapon | Warrior's Spirit | 0.66 - 1+ | scrap+ | 6.73% | ||
. | Vintage | Weapon | Loch-n-Load | 0.66 - 1+ | scrap+ | 10.85% | ||
. | Vintage | Weapon | Buffalo Steak | 0.66 - 1+ | weapon - scrap | 10.21% | ||
. | Vintage | Weapon | Crusader's Crossbow | 0.66 - 1+ | scrap+ | 13.85% | ||
